<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financeholic.com &#124; Finance Blog - Tell you Until You are Drunk</title>
	<atom:link href="http://financeholic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://financeholic.com</link>
	<description>financeholic.com &#124; Finance Blog - Tell you Until You are Drunk</description>
	<lastBuildDate>Sun, 25 Dec 2011 13:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Travel Bounces Back</title>
		<link>http://financeholic.com/business-travel-bounces-back.html</link>
		<comments>http://financeholic.com/business-travel-bounces-back.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:56:30 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airline Carriers]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bounces]]></category>
		<category><![CDATA[Bruce Smith]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Economic Depression]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Extravagance]]></category>
		<category><![CDATA[Flight Companies]]></category>
		<category><![CDATA[Genco]]></category>
		<category><![CDATA[Group Profit]]></category>
		<category><![CDATA[Industry Officials]]></category>
		<category><![CDATA[Mining Industries]]></category>
		<category><![CDATA[Rental Car Companies]]></category>
		<category><![CDATA[Resort Chains]]></category>
		<category><![CDATA[Salesmen]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Company]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Budget]]></category>
		<category><![CDATA[Travel Organizations]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://financeholic.com/business-travel-bounces-back.html</guid>
		<description><![CDATA[Business travel is jumping back again. U.S. companies are predicted to pay out 5 percent much more business travel in 2011 than many people did a year ago &#8211; a sign of assurance throughout the economy that&#8217;s offering a lift to airline carriers, resorts and rental-car companies. That&#8217;s double the amount rate of growth from [...]]]></description>
			<content:encoded><![CDATA[<p> Business travel is jumping back again.</p>
<p>U.S. companies are predicted to pay out 5 percent much more business travel in 2011 than many people did a year ago &#8211; a sign of assurance throughout the economy that&#8217;s offering a lift to airline carriers, resorts and rental-car companies. That&#8217;s double the amount rate of growth from 2010, which adopted two years of fall.</p>
<p>Last year&#8217;s bump in business travel &#8211; organizations invested approximately 8 billion &#8211; assisted U.S. flight companies post their first group profit in three years. And earnings are rising at resort chains like Marriott and Hyatt and rental-car brands like Avis and Hertz.</p>
<p>Perhaps the most telling sign of a rebound, industry officials say, may be the return of business travel. They&#8217;d basically disappeared during the economic downturn, part of an attempt by organizations to avoid the look off extravagance at any given time of government bailouts and rising lack of employment.</p>
<p>Executives sending their workers back traveling say business travel is crucial to their companies&#8217; accomplishment.</p>
<p>&#8220;You have to have confront time,&#8221; says Robert P. Genco, vice president of procedures for Synopsis, a Silicon Valley company which makes software program for microchip manufacturers. Synopsis lower its business travel budget by about 60 percent through the economic depression. Now it&#8217;s nearly returning to a pre-recession level, with salesmen and top professionals visiting old and new clients in China, India and Japan.</p>
<p>Elyria Foundry, an Ohio manufacturer of metal parts for the wind turbine, natural gas and mining industries, continues to be sending engineers and salesmen on the highway again to let consumers know they&#8217;re significant.</p>
<p>&#8220;If you look at the young era, they seem dependent on text messages,&#8221; says CEO Bruce Smith. &#8220;When you might be there personally, the caliber of info you transmit increases drastically.&#8221;</p>
<p>U.S. monetary output delivered to its pre-recession level in the fourth quarter of 2010, and also the economic climate is forecast to develop more quickly in 2011. But paying for business travel isn&#8217;t anticipated to come back to its pre-recession level before middle of 2013, says Michael W. McCormick, executive director of the Global Business Travel Association. That&#8217;s partly because corporations are wondering personnel to travel frugally.<br />
The common expense per business travel while in the first quarter is forecast to be 8, 6 percent below a similar period in 2008, in line with the business travel relationship.</p>
<p>Company travel operators are asking workers to invest fewer nights on the highway, remain at less costly hotels, rent smaller cars and, in some instances, book cheaper flights that are not nonstop.</p>
<p>The companies will also be inquiring really their travel companies. For instance, travel managers are asking hotels to include free breakfast, Internet, parking and gym use, says Best Western CEO David T. Kong.<br />
The excess miles business travel is accumulating are a advantage for an industry that sustained poorly during the recession.<br /> <br />
<img alt="6258909430 926e53f66e Business Travel Bounces Back" src="http://farm7.staticflickr.com/6059/6258909430_926e53f66e.jpg" width="400" title="Business Travel Bounces Back" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/business-travel-bounces-back.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Travel</title>
		<link>http://financeholic.com/business-travel-2.html</link>
		<comments>http://financeholic.com/business-travel-2.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:16:22 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Tickets]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airfare Packages]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Mission]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Business Trips]]></category>
		<category><![CDATA[Cabs]]></category>
		<category><![CDATA[Cold Weather Gear]]></category>
		<category><![CDATA[Corporate Executives]]></category>
		<category><![CDATA[Destination Cities]]></category>
		<category><![CDATA[Geogr]]></category>
		<category><![CDATA[Local Transport]]></category>
		<category><![CDATA[Metropolises]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Return Fares]]></category>
		<category><![CDATA[Seashore]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Agent]]></category>
		<category><![CDATA[Travel Companies]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://financeholic.com/business-travel-2.html</guid>
		<description><![CDATA[The globalization of trade and the World Trade Organization taking a leading role is defining new rules and policies in international trade and commerce. As a result, global and local business travel and their frequency acquired greater importance and urgency than ever before. Business travel for individuals and corporate executives is essential to maintain and [...]]]></description>
			<content:encoded><![CDATA[<p> The globalization of trade and the World Trade Organization taking a leading role is defining new rules and policies in international trade and commerce. As a result, global and local business travel and their frequency acquired greater importance and urgency than ever before. Business travel for individuals and corporate executives is essential to maintain and promote business. If you intend to travel on a business mission, you should plan the itinerary of your travel carefully. New air travel companies are surfacing to join the race to attract customers. There is a great competition to provide better traveling facilities at competitive rates. Air service companies are coming up with ingenious schemes to lure customers. These schemes usually take the form of special airfare packages for certain destinations within given spaces of time. Since business trips are usually short, you can make use of packages that include return fares, hotel stays, rental cars and cabs for local transport, and other services. You should be careful to check whether you are being overcharged for your stay in the hotels to outbalance the undercharge on air tickets. You should also make sure the tickets in the flight you intend to board are available. You need to contact your travel agent well in time to avoid any last-minute hassles in obtaining the ticket. Before leaving for your destination, you should make note of the distance of the venue of your visit from the airport and the means of transport. You may be allergic to certain types of weather, such as the humidity during monsoon in destination cities that are located on seashore, or the dry air of metropolises that may crack your skin. If you are traveling to colder regions, you need to carry woolens and other cold-weather gear. You may not know the local language of the country or state you are visiting. You need a translator to communicate with your counterpart. Not the least important part of your planning should be getting to know the geographical situation as well as the time zone of the destination city you are going to visit. All these aspects of your business travel need careful consideration and thorough planning. Business Class Travel provides detailed information on Business Travel, Business Class Travel, China Business Travel, Business Travel News and more. Business Class Travel is affiliated with Corporate Travel Agencies. </p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/business-travel-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel</title>
		<link>http://financeholic.com/business-travel.html</link>
		<comments>http://financeholic.com/business-travel.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:54:01 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduous Journeys]]></category>
		<category><![CDATA[Asia Australia]]></category>
		<category><![CDATA[Asian Players]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Business Travelers]]></category>
		<category><![CDATA[China Vietnam]]></category>
		<category><![CDATA[Company Executives]]></category>
		<category><![CDATA[Conferencing Facilities]]></category>
		<category><![CDATA[Corporate Organizations]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Five Continents]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Homelands]]></category>
		<category><![CDATA[Leisure Travel]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Sea Farers]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[Serene Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Related Service]]></category>
		<category><![CDATA[Vibrant Market]]></category>

		<guid isPermaLink="false">http://financeholic.com/business-travel.html</guid>
		<description><![CDATA[&#13;   &#13; Business travel is probably the oldest form of travel known to man and perhaps the single most influential reason behind the development of the travel industry. A few millennia ago traders and sea farers undertook arduous journeys across the seven seas and the five continents in the name of commerce. Today company [...]]]></description>
			<content:encoded><![CDATA[<p> &#13;</p>
<p> </p>
<p>&#13;</p>
<p>Business travel is probably the oldest form of travel known to man and perhaps the single most influential reason behind the development of the travel industry. A few millennia ago traders and sea farers undertook arduous journeys across the seven seas and the five continents in the name of commerce. Today company executives undertake the same journeys, sometimes even visiting the same cities in the name of corporate travel.</p>
<p>&#13;</p>
<p>With the globalization of international trade and emerging markets, business travel has grown exponentially. Following the post Second World War era and the expansion of trade and commerce many corporate organizations looked towards expanding their horizons and spreading beyond their homelands. This concept is not entirely new, for example the colonial eras preceding the 20th century saw certain European companies expanding into Asia, Australia and Africa. </p>
<p>Following this phenomenon and the emerging markets in Asia and Latin America fuelled the growth of business travel.&#13;</p>
<p>Especially with the current lull in the global economy, increasing inflation, high oil prices and the specter of terrorism leisure travel has seen a decrease. However, by stark contrast business travel has been increasing rapidly. Many attribute this to North American companies outsourcing production to emerging Asian players such as China, Vietnam and Thailand. Also the booming economies of India and China have made it the place to be as far as trade and commerce is concerned.</p>
<p>&#13;</p>
<p>With a number of factors fuelling the growth of business travel, many airlines, hotels and other travel related service providers have been quick to explore this vibrant market segment. </p>
<p>Business travelers are mostly affluent and demand a certain level of sophistication. They also require tools to facilitate their business transactions such as meeting and conferencing facilities, the latest communications technology and most importantly a serene environment at the hotel they chose to stay in.&#13;</p>
<p>For business travellers to treading all around the world, Langham Hotels offer a luxurious gateway. Langham International, a reputed luxury hotel chain offers great comforts to business travelers from around the world at its numerous properties.</p>
<p>&#13;</p>
<p><img alt="6043807738 91601e1a8c Business Travel" src="http://farm7.staticflickr.com/6208/6043807738_91601e1a8c.jpg" width="400" title="Business Travel" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/business-travel.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Direct Marketing</title>
		<link>http://financeholic.com/direct-marketing-2.html</link>
		<comments>http://financeholic.com/direct-marketing-2.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:54:22 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Techniques]]></category>
		<category><![CDATA[Catalogue Distribution]]></category>
		<category><![CDATA[Commercial Communication]]></category>
		<category><![CDATA[Communication Media]]></category>
		<category><![CDATA[Core Principle]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Faxing]]></category>
		<category><![CDATA[Form Mail]]></category>
		<category><![CDATA[Formal Channels]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Low Budget]]></category>
		<category><![CDATA[Mail Email]]></category>
		<category><![CDATA[Mail Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Direct Mail]]></category>
		<category><![CDATA[Paper Mail]]></category>
		<category><![CDATA[Radio Businesses]]></category>
		<category><![CDATA[Small Business Ventures]]></category>
		<category><![CDATA[Successful Advertising]]></category>
		<category><![CDATA[Tv Newspapers]]></category>

		<guid isPermaLink="false">http://financeholic.com/direct-marketing-2.html</guid>
		<description><![CDATA[Direct marketing deal with communication with the consumers without any intervention like press or electronic media. It is thought to be most effective tool for marketing of small business ventures. Main forms of direct marketing that we see today are door to door leaflet marketing, direct mail, telemarketing, email marketing, voicemail marketing, broad cast faxing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Direct marketing deal with communication with the consumers without any intervention like press or electronic media. It is thought to be most effective tool for marketing of small business ventures. Main forms of direct marketing that we see today are door to door leaflet marketing, direct mail, telemarketing, email marketing, voicemail marketing, broad cast faxing and marketing via coupons. Or we can say also direct marketing is a form of advertising that reaches its audience without using traditional formal channels of advertising, such as TV, newspapers or radio. Businesses communicate straight to the consumer with advertising techniques such as fliers, catalogue distribution, promotional letters, and street advertising.</p>
<p style="text-align: justify;">
Direct Advertising is a sub-discipline and type of marketing. There are two main definitional characteristics which distinguish it from other types of marketing. </p>
<p>The first is that it sends its message directly to consumers, without the use of intervening commercial communication media. The second characteristic is the core principle of successful Advertising driving a specific &#8220;call to action.&#8221; This aspect of direct marketing involves an emphasis on trackable, measurable, positive responses from consumers (known simply as &#8220;response&#8221; in the industry) regardless of medium.</p>
<p style="text-align: justify;">
Direct marketing is attractive to many marketers, because in many cases its positive effect (but not negative results) can be measured directly. For example, if a marketer sends out 1,000 solicitations by mail, and 100 respond to the promotion, the marketer can say with confidence that campaign led directly to 10% direct responses.</p>
<p style="text-align: justify;">
There are many channels of Direct Marketinglike:&#8211;</p>
<p style="text-align: justify;">
Direct mail:The most common form of direct marketing is direct mail, sometimes called junk mail, used by advertisers who send paper mail to all postal customers in an area or to all customers on a list. </p>
<p>Any low-budget medium that can be used to deliver a communication to a customer can be employed in direct marketing. Probably the most commonly used medium for direct marketing is mail, in which marketing communications are sent to customers using the postal service.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">Telemarketing : Another common form of direct marketing is telemarketing, in which marketers contact consumers by phone.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">Door-to-Door Leaflet Marketing : Leaflet distribution services are used extensively by the fast food industries, and much other business focusing on a local catchment. Business to consumer business model, similar to direct mail marketing, this method is targeted purely by area, and costs a fraction of the amount of a mail shot due to not having to purchase stamps, envelopes or having to buy address lists and the names of home occupants.</p>
<p><img alt="3513328023 92e6a01a0d Direct Marketing" src="http://farm4.staticflickr.com/3539/3513328023_92e6a01a0d.jpg" width="400" title="Direct Marketing" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/direct-marketing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Safety Manual</title>
		<link>http://financeholic.com/workplace-safety-manual.html</link>
		<comments>http://financeholic.com/workplace-safety-manual.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:05:19 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Company Safety]]></category>
		<category><![CDATA[Fine Tune]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Operation Changes]]></category>
		<category><![CDATA[Osha Citations]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Compliance]]></category>
		<category><![CDATA[Safety Consultant]]></category>
		<category><![CDATA[Safety Manager]]></category>
		<category><![CDATA[Safety Policies]]></category>
		<category><![CDATA[Safety Program]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Work Environment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Workplace Conditions]]></category>
		<category><![CDATA[Workplace Safety Manual]]></category>

		<guid isPermaLink="false">http://financeholic.com/workplace-safety-manual.html</guid>
		<description><![CDATA[Recently, OSHA cited a sprinkler company working in Andover Mass. for alleged violations resulting in a 10&#8242; fall on the job. The contractor faces ,000 in proposed fines while the employee recovers from alleged serious injuries. It is not clear whether or not the contractor had a fall protection program implemented or simply did not [...]]]></description>
			<content:encoded><![CDATA[
<p>Recently, OSHA cited a sprinkler company working in Andover Mass. for alleged violations resulting in a 10&#8242; fall on the job. The contractor faces ,000 in proposed fines while the employee recovers from alleged serious injuries.</p>
<p>It is not clear whether or not the contractor had a fall protection program implemented or simply did not enforce the OSHA fall protection standard. As time goes on, contractors and small businesses are beginning to realize the effects of not having a company safety program.</p>
<p>A workplace safety manual is essential to achieving compliance and ensuring a safe and healthy work environment for employees. However, too many businesses still do not see the value in implementing such a manual. Reaching compliance with OSHA and keeping workers safe is a huge task.</p>
<p>Employers often perceive safety and compliance as an overwhelming burden and simply give up. </p>
<p>However, there is a way to improve workplace conditions and reduce potential fines that could be proposed by OSHA. The first step is to establish a company safety program manual that outlines the company&#8217;s safety policies and procedures. This step is crucial as it lays the foundation of everything the employer does regarding workplace safety. So if employers cannot afford to hire a full time safety manager or a safety consultant they should do the following:</p>
<p>1. Write or purchase a basic workplace safety manual.</p>
<p>2. Fine tune the manual to fit your company needs.</p>
<p>3. Prioritize the policies and procedures you want to implement.</p>
<p>4. Initiate each policy or procedure one by one.</p>
<p>5. Review the entire program annually and adjust it as your operation changes.</p>
<p>If you are visited by OSHA, having a written workplace safety manual implemented will demonstrate that you are making an effort to keep workers safe and will also reduce the number of potential OSHA citations.</p>
<p><img alt="4063541196 7d1bbc5e5d Workplace Safety Manual" src="http://farm4.staticflickr.com/3536/4063541196_7d1bbc5e5d.jpg" width="400" title="Workplace Safety Manual" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/workplace-safety-manual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Professional Antique Dealer Consultants</title>
		<link>http://financeholic.com/solo-professional-antique-dealer-consultants.html</link>
		<comments>http://financeholic.com/solo-professional-antique-dealer-consultants.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:56:58 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[Antique Dealer]]></category>
		<category><![CDATA[Antique Furniture]]></category>
		<category><![CDATA[Antique Value]]></category>
		<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Countless Individuals]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Estate Sales]]></category>
		<category><![CDATA[Family Heirloom]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Furniture Antique]]></category>
		<category><![CDATA[Garage Sales]]></category>
		<category><![CDATA[Hundreds And Thousands]]></category>
		<category><![CDATA[Knowledge Skill]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Thrift Stores]]></category>

		<guid isPermaLink="false">http://financeholic.com/solo-professional-antique-dealer-consultants.html</guid>
		<description><![CDATA[It&#8217;s hard to tell what a piece of antique furniture or antique item is worth. Countless individuals go to garage sales and thrift stores, even estate sales and scour over the hundreds and thousands of items to find something that is old, which is actually worth something. It takes a lot of knowledge, skill, and [...]]]></description>
			<content:encoded><![CDATA[
<p>It&#8217;s hard to tell what a piece of antique furniture or antique item is worth. Countless individuals go to garage sales and thrift stores, even estate sales and scour over the hundreds and thousands of items to find something that is old, which is actually worth something. It takes a lot of knowledge, skill, and experience to know what is what. Perhaps, you&#8217;ve seen the antique dealer consultants on TV, where they set up shop and people bring them all their own items and they help appraise each item for the owner.</p>
<p>Did you know in times of recession and antique dealer consultants are in huge demand?</p>
<p>It&#8217;s true, and the reason is that people who are experiencing tough financial times look for items that may have been in their family for a long time, such as old family heirloom&#8217;s and they start considering on selling them. Of course, they can sell anything until it is appraised, and once it is often an antique dealer has someone looking for that type of item.</p>
<p>Solo professional antique dealer consultants can work out of their home and they often do.</p>
<p>It is absolutely amazing how busy they are and trying to get an appointment with one, it is a lot tougher than one might think. </p>
<p>Perhaps, you should look into being a solo professional antique dealer consultant in your area. Check in the phonebook and see how many people are doing those services in your area. You may find that there are not many competitors and so this might be a perfect business for you.</p>
<p>Is there training required you ask?</p>
<p>Yes, you can actually go to classes to learn how to be an antique dealer. Or if you already have lots of experience dealing antiques you might already have most of what you need, and once you get a set of antique value guides, you are good to go. </p>
<p>Please consider all this.</p>
<p><img alt="74283510 c0911b116f Solo Professional Antique Dealer Consultants" src="http://farm1.staticflickr.com/43/74283510_c0911b116f.jpg" width="400" title="Solo Professional Antique Dealer Consultants" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/solo-professional-antique-dealer-consultants.html/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Woodworking Your Home Furnishings</title>
		<link>http://financeholic.com/woodworking-your-home-furnishings.html</link>
		<comments>http://financeholic.com/woodworking-your-home-furnishings.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:54:56 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bookshelf]]></category>
		<category><![CDATA[Coat Rack]]></category>
		<category><![CDATA[Creative Touches]]></category>
		<category><![CDATA[Crown Molding]]></category>
		<category><![CDATA[Dining Table]]></category>
		<category><![CDATA[Entryway]]></category>
		<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Handmade Furniture]]></category>
		<category><![CDATA[Hardwood Dowel]]></category>
		<category><![CDATA[Heirloom]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Furnishing]]></category>
		<category><![CDATA[Home Furnishings]]></category>
		<category><![CDATA[Jewelry Box]]></category>
		<category><![CDATA[Reading Nook]]></category>
		<category><![CDATA[Rocking Chair]]></category>
		<category><![CDATA[Roll Top Desk]]></category>
		<category><![CDATA[Small Planes]]></category>
		<category><![CDATA[Sturdy Piece]]></category>
		<category><![CDATA[Wood Carvings]]></category>
		<category><![CDATA[Wood Dowel]]></category>
		<category><![CDATA[Woodworking]]></category>
		<category><![CDATA[Woodworking Skills]]></category>

		<guid isPermaLink="false">http://financeholic.com/woodworking-your-home-furnishings.html</guid>
		<description><![CDATA[Although most people furnish their homes with store-bought furnishings for the sake of time or convenience, woodworking is a great way make furnishings for your home.  Not only is it typically less costly than buying furnishings, but there are also the added elements of customizing the items to specific preferences, having a handmade heirloom to [...]]]></description>
			<content:encoded><![CDATA[
<p>Although most people furnish their homes with store-bought furnishings for the sake of time or convenience, woodworking is a great way make furnishings for your home.  Not only is it typically less costly than buying furnishings, but there are also the added elements of customizing the items to specific preferences, having a handmade heirloom to pass on, and the overall joy and creativity so many cherish that comes from woodworking.  There are many possibilities for incorporating woodworking into home furnishings.</p>
<p>For the beginning woodworker, a small bookshelf for a home office or study is a great way to gain experience.  Because a small bookshelf allows the woodworker to use and work with standard planes of wood, this project keeps it simple for the woodworker in the making.  For experienced woodworkers, a bookshelf can be a more intricate project by building a larger scale bookshelf or by adding creative touches.  These may include the addition of crown molding, hinged doors, or designs carved into the wood.  Once the bookshelf is complete and new woodworking skills attained, a roll top desk would be an excellent compliment.</p>
<p>A nice wall-hanging coat rack for an entryway is another simple home furnishing project a less experienced woodworker can start with.  A sturdy piece of wood, a good http://www.goodwoodinc.com/&#8221;title=&#8221;Wood Dowel&#8221;&gt;wood dowel, and some staining supplies are all that&#8217;s needed to complete this project.  Again, however, a more experienced woodworker may consider intricacies, such as wood carvings, to make the project more fulfilling, challenging, or to get the design he or she had envisioned.</p>
<p>A lovely jewelry box or a sturdy quilt stand for a bedroom is another simple furnishing to consider.</p>
<p>Chairs for a dining table are another handmade furniture possibility.  Simple chairs can be made using small planes of wood for the seating and hardwood dowel for the backing.  A rocking chair for a nursery or reading nook is another consideration. </p>
<p> </p>
<p>You can also use woodworking skills to upgrade already existing furnishings, such as kitchen cabinetry.  Wooden dowels and caps can be added to kitchen cabinet backs to hang items such as coffee mugs or measuring cups, making use of all available cabinet space by implementing hanging space and freeing up cabinet bottoms.  Or consider using dowels for making shoe racks to free up space in the bottom of bedroom closets.</p>
<p>Woodworking furnishings for the home can also include outdoor space.  Small projects may include a birdhouse, mailbox, or planter, and larger projects may include a picnic table, porch swing, or Adirondack chairs.</p>
<p>Whatever your skill level, there are many woodworking projects you can complete for your home, both inside and out, with the furnishings and styles of your choosing.</p>
]]></content:encoded>
			<wfw:commentRss>http://financeholic.com/woodworking-your-home-furnishings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing</title>
		<link>http://financeholic.com/direct-marketing.html</link>
		<comments>http://financeholic.com/direct-marketing.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:54:16 +0000</pubDate>
		<dc:creator>FinanceHolic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadcast Faxing]]></category>
		<category><![CDATA[Database Email]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Direct Mailers]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct Telemarketing]]></category>
		<category><![CDATA[Email Filtering]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Food Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Department]]></category>
		<category><![CDATA[Marketing Direct Mail]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Nuisance]]></category>
		<category><![CDATA[Playing Golf]]></category>
		<category><![CDATA[Products Database]]></category>
		<category><![CDATA[Related Products]]></category>
		<category><![CDATA[Stamps]]></category>
		<category><![CDATA[Telemarketers]]></category>
		<category><![CDATA[Voicemail Boxes]]></category>
		<category><![CDATA[Which Came Into Effect]]></category>

		<guid isPermaLink="false">http://financeholic.com/direct-marketing.html</guid>
